<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velma&#039;s Retro Clip Art and Images &#187; atomic</title>
	<atom:link href="http://free-retro-graphics.com/tag/atomic/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-retro-graphics.com</link>
	<description>Free fifties &#38; sixties images &#38; free retro clip art. Click on pic for larger image.</description>
	<lastBuildDate>Tue, 24 May 2011 01:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Build a Family Foxhole</title>
		<link>http://free-retro-graphics.com/2010/08/how-to-build-a-family-foxhole/</link>
		<comments>http://free-retro-graphics.com/2010/08/how-to-build-a-family-foxhole/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:38:24 +0000</pubDate>
		<dc:creator>velma</dc:creator>
				<category><![CDATA[books and magazines]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[atomic]]></category>

		<guid isPermaLink="false">http://free-retro-graphics.com/?p=955</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://free-retro-graphics.com/wp-content/uploads/2010/08/popular-science-family-foxhole.jpg" target="_blank"><img class="alignnone size-medium wp-image-957" title="popular science family foxhole" src="http://free-retro-graphics.com/wp-content/uploads/2010/08/popular-science-family-foxhole-412x600.jpg" alt="&quot;build a family foxhole--popular mechanics&quot;" width="412" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-retro-graphics.com/2010/08/how-to-build-a-family-foxhole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Radiation Measurement Kit</title>
		<link>http://free-retro-graphics.com/2010/07/family-radiation-measurement-kit/</link>
		<comments>http://free-retro-graphics.com/2010/07/family-radiation-measurement-kit/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:20:23 +0000</pubDate>
		<dc:creator>velma</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[atomic]]></category>

		<guid isPermaLink="false">http://free-retro-graphics.com/?p=880</guid>
		<description><![CDATA[I&#8217;d like to know how many of these kits were sold.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to know how many of these kits were sold.<br />
<a href="http://free-retro-graphics.com/wp-content/uploads/2010/07/home-radiation-detector.jpg"><img class="alignnone size-full wp-image-882" title="Home Radiation Dectector" src="http://free-retro-graphics.com/wp-content/uploads/2010/07/home-radiation-detector.jpg" alt="&quot;fifties home radiation detector&quot;" width="400" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-retro-graphics.com/2010/07/family-radiation-measurement-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

